Studying abroad is a dream for many Indian students, but costs can feel like a roadblock. The good news? There are numerous scholarships available for Indian students that make a global education more affordable. Here’s your complete guide.
Top Scholarships for 2025–2026
Provider | Award Range (USD) | Award Range (INR) | Eligibility | Deadline (2025–26) | Official Website |
---|---|---|---|---|---|
CET Academic Programs (USA & Worldwide) | $500 – $2,000 | ₹41,500 – ₹1.66 lakh | Merit + financial need; high school, gap year & college students | Rolling; program-specific | CET Academic Programs |
SIT Study Abroad (USA & Global Locations) | $500 – $5,000 (semester), $500 – $3,000 (summer) | ₹41,500 – ₹4.15 lakh (semester), ₹41,500 – ₹2.49 lakh (summer) | Need-based; all accepted SIT students | Summer: Apr 1, 2026; Fall: May 15, 2026; Spring: Nov 1, 2025 | SIT Study Abroad |
St. John’s University (USA) | $250 – $12,000 | ₹20,750 – ₹9.96 lakh | Merit awards, Catholic community, donor-funded; tied to admission | With admission deadlines | St. John’s Scholarships |
Arcadia Abroad (USA, UK, Europe, Australia) | $250 – $2,500 | ₹20,750 – ₹2.07 lakh | Need-based; ~70% of students receive aid | Spring: Aug 1, 2025; Fall/Summer: Mar 1, 2026 | Arcadia Abroad |
School for Field Studies – SFS (Worldwide) | $500 – $7,500 | ## ₹41,500 – ₹6.22 lakh | Financial need; works with home colleges; external funding possible | Summer: Feb 1, 2026; Fall: Apr 1, 2026; Spring: Sep 1, 2025 | SFS Study Abroad |
Charpak Master’s Scholarship (France) | Tuition + €700/month stipend (~$750) | Tuition + ₹58,000/month stipend | Indian students applying for Master’s in France | Feb 2026 (TBC on Campus France) | Campus France – Charpak |
Stipendium Hungaricum (Hungary) | Full tuition + stipend + accommodation | Full tuition + stipend + housing (~₹60,000–₹80,000/month) | Indian undergrad, master’s, or doctoral applicants | Jan 2026 (annual cycle) | Stipendium Hungaricum |
Global Korea Scholarship – GKS (South Korea) | Full tuition + stipend + airfare + insurance | Full tuition + stipend (~₹70,000–₹90,000/month) + airfare + insurance | Master’s/PhD students from India | Early 2026 (varies by embassy/university) | GKS Scholarship |
Inlaks Shivdasani Foundation (Global) | Up to $100,000 | Up to ₹83 lakh | Indian students for PG abroad (humanities, social sciences, fine arts) | March–April 2026 | Inlaks Shivdasani Foundation |
CEA CAPA (USA & Global Centers) | $1,000 – $10,000+ | ₹83,000 – ₹8.3 lakh+ | Merit, need, and program-specific; $2M+ awarded annually | Spring: Nov 1, 2025; Fall: Apr 15, 2026; Summer: Mar 15, 2026; Flight Credit: Sep 12, 2025 | CEA CAPA Scholarships |
Tips for Indian Students
- Apply Early: Most scholarships close between October 2025 and May 2026.
- Write Strong Essays: Showcase Your Goals, Leadership, and Financial Need.
- Stay Organized: Track each program’s deadline + documents.
- Combine Sources: Mix provider scholarships with home university + government funding.
Final Note
With careful planning, Indian students can access global education at an affordable cost. These scholarships, both well-known and underrated, are your ticket to studying abroad in 2025–26 without breaking the bank.
Disclaimer: Always confirm details on official websites before applying, as award amounts and deadlines are subject to change.